Usage Statistics for dragrace-kauai.com

Summary Period: September 2008
Generated 02-Oct-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30677
Total Files 23991
Total Pages 9395
Total Visits 2046
Total KBytes 512036
Total Unique Sites 708
Total Unique URLs 513
Total Unique Referrers 201
Total Unique Usernames 1
Total Unique User Agents 267
. Avg Max
Hits per Hour 42 1142
Hits per Day 1022 2369
Files per Day 799 1870
Pages per Day 313 1322
Visits per Day 68 110
KBytes per Day 17068 40999
Hits by Response Code
Code 200 - OK 23991
Code 206 - Partial Content 297
Code 301 - Moved Permanently 381
Code 302 - Found 4
Code 304 - Not Modified 5110
Code 401 - Unauthorized 3
Code 404 - Not Found 873
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 2

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 983 3.20% 768 3.20% 139 1.48% 62 3.03% 48 6.78% 7521 1.47%
2 1876 6.12% 1278 5.33% 263 2.80% 57 2.79% 50 7.06% 24721 4.83%
3 1175 3.83% 797 3.32% 160 1.70% 61 2.98% 49 6.92% 18101 3.54%
4 1512 4.93% 899 3.75% 189 2.01% 65 3.18% 41 5.79% 10087 1.97%
5 1523 4.96% 962 4.01% 240 2.55% 110 5.38% 75 10.59% 12913 2.52%
6 943 3.07% 609 2.54% 168 1.79% 95 4.64% 50 7.06% 15515 3.03%
7 808 2.63% 695 2.90% 188 2.00% 98 4.79% 85 12.01% 15648 3.06%
8 787 2.57% 629 2.62% 255 2.71% 72 3.52% 43 6.07% 6835 1.33%
9 1208 3.94% 1065 4.44% 523 5.57% 56 2.74% 40 5.65% 22933 4.48%
10 1210 3.94% 996 4.15% 481 5.12% 68 3.32% 64 9.04% 30974 6.05%
11 1064 3.47% 902 3.76% 361 3.84% 66 3.23% 43 6.07% 40999 8.01%
12 1385 4.51% 1283 5.35% 569 6.06% 81 3.96% 72 10.17% 17239 3.37%
13 772 2.52% 688 2.87% 373 3.97% 74 3.62% 45 6.36% 16979 3.32%
14 945 3.08% 860 3.58% 398 4.24% 77 3.76% 43 6.07% 13566 2.65%
15 885 2.88% 645 2.69% 201 2.14% 70 3.42% 37 5.23% 19787 3.86%
16 765 2.49% 585 2.44% 170 1.81% 72 3.52% 61 8.62% 17932 3.50%
17 1903 6.20% 1557 6.49% 1064 11.33% 84 4.11% 46 6.50% 16740 3.27%
18 892 2.91% 684 2.85% 161 1.71% 62 3.03% 40 5.65% 5939 1.16%
19 695 2.27% 599 2.50% 375 3.99% 58 2.83% 33 4.66% 29084 5.68%
20 353 1.15% 294 1.23% 102 1.09% 36 1.76% 26 3.67% 12095 2.36%
21 482 1.57% 406 1.69% 122 1.30% 46 2.25% 30 4.24% 6401 1.25%
22 521 1.70% 342 1.43% 133 1.42% 50 2.44% 31 4.38% 7803 1.52%
23 723 2.36% 546 2.28% 89 0.95% 48 2.35% 32 4.52% 13399 2.62%
24 1152 3.76% 970 4.04% 380 4.04% 69 3.37% 47 6.64% 22629 4.42%
25 997 3.25% 808 3.37% 184 1.96% 68 3.32% 45 6.36% 12192 2.38%
26 769 2.51% 715 2.98% 155 1.65% 66 3.23% 43 6.07% 19891 3.88%
27 473 1.54% 429 1.79% 115 1.22% 64 3.13% 48 6.78% 4530 0.88%
28 842 2.74% 685 2.86% 266 2.83% 75 3.67% 50 7.06% 13913 2.72%
29 2369 7.72% 1870 7.79% 1322 14.07% 81 3.96% 58 8.19% 32379 6.32%
30 665 2.17% 425 1.77% 249 2.65% 61 2.98% 37 5.23% 23293 4.55%

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1611 5.25% 46 1396 5.82% 18 566 6.02% 837 25112 4.90%
1 31 955 3.11% 26 803 3.35% 7 225 2.39% 416 12475 2.44%
2 39 1182 3.85% 29 889 3.71% 10 320 3.41% 331 9925 1.94%
3 43 1291 4.21% 32 985 4.11% 18 545 5.80% 672 20172 3.94%
4 33 999 3.26% 22 677 2.82% 9 276 2.94% 1078 32333 6.31%
5 25 779 2.54% 20 623 2.60% 7 230 2.45% 747 22401 4.37%
6 19 594 1.94% 16 493 2.05% 11 333 3.54% 546 16373 3.20%
7 17 514 1.68% 13 419 1.75% 12 376 4.00% 517 15523 3.03%
8 12 379 1.24% 10 301 1.25% 4 129 1.37% 142 4268 0.83%
9 42 1281 4.18% 40 1224 5.10% 34 1046 11.13% 935 28059 5.48%
10 24 723 2.36% 17 518 2.16% 7 224 2.38% 455 13645 2.66%
11 31 931 3.03% 25 778 3.24% 12 365 3.89% 316 9479 1.85%
12 41 1243 4.05% 32 987 4.11% 14 436 4.64% 726 21783 4.25%
13 39 1176 3.83% 31 950 3.96% 8 256 2.72% 658 19752 3.86%
14 77 2334 7.61% 61 1846 7.69% 30 916 9.75% 432 12967 2.53%
15 55 1654 5.39% 41 1236 5.15% 11 358 3.81% 676 20283 3.96%
16 56 1699 5.54% 34 1026 4.28% 6 192 2.04% 393 11781 2.30%
17 93 2815 9.18% 74 2233 9.31% 40 1204 12.82% 1032 30957 6.05%
18 37 1130 3.68% 29 884 3.68% 5 165 1.76% 1058 31726 6.20%
19 56 1689 5.51% 46 1400 5.84% 9 291 3.10% 459 13771 2.69%
20 54 1640 5.35% 41 1249 5.21% 6 200 2.13% 1319 39564 7.73%
21 61 1852 6.04% 41 1253 5.22% 12 386 4.11% 2387 71617 13.99%
22 36 1105 3.60% 29 893 3.72% 6 189 2.01% 298 8944 1.75%
23 36 1101 3.59% 30 928 3.87% 5 167 1.78% 638 19125 3.74%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 4366 14.23% 59944 11.71% /
2 637 2.08% 22061 4.31% /_themes/gira2/gira1011.css
3 550 1.79% 5541 1.08% /images/logo wide 120.gif
4 546 1.78% 106 0.02% /_derived/sponsors.htm_cmp_gira2010_vbtn.gif
5 545 1.78% 113 0.02% /_derived/search.htm_cmp_gira2010_vbtn.gif
6 544 1.77% 111 0.02% /_derived/msgredirect.htm_cmp_gira2010_vbtn.gif
7 544 1.77% 93 0.02% /aboutGIRA/_derived/GIRA FAQ.htm_cmp_gira2010_vbtn.gif
8 542 1.77% 109 0.02% /aboutGIRA/_derived/points.htm_cmp_gira2010_vbtn.gif
9 541 1.76% 95 0.02% /_derived/volunteers.htm_cmp_gira2010_vbtn.gif
10 541 1.76% 1000 0.20% /images/ir.gif
11 537 1.75% 123 0.02% /goverance/_derived/goverance.htm_cmp_gira2010_vbtn.gif
12 534 1.74% 79 0.02% /_derived/home_cmp_gira2010_vbtn_a.gif
13 532 1.73% 115 0.02% /2006/_derived/2006 Final Results.htm_cmp_gira2010_vbtn.gif
14 532 1.73% 112 0.02% /dragracing/_derived/Drag Racing How-to.htm_cmp_gira2010_vbtn.gif
15 531 1.73% 111 0.02% /_derived/search.htm_cmp_gira2010_vbtn_a.gif
16 530 1.73% 102 0.02% /2008/_derived/2008 Results.htm_cmp_gira2010_vbtn.gif
17 529 1.72% 28 0.01% /_themes/gira2/background_journal.gif
18 527 1.72% 108 0.02% /aboutGIRA/_derived/GIRA Rules.htm_cmp_gira2010_vbtn.gif
19 526 1.71% 107 0.02% /_derived/msgredirect.htm_cmp_gira2010_vbtn_a.gif
20 526 1.71% 102 0.02% /_derived/sponsors.htm_cmp_gira2010_vbtn_a.gif
21 525 1.71% 89 0.02% /aboutGIRA/_derived/GIRA FAQ.htm_cmp_gira2010_vbtn_a.gif
22 524 1.71% 91 0.02% /_derived/volunteers.htm_cmp_gira2010_vbtn_a.gif
23 523 1.70% 113 0.02% /2006/_derived/2006 Final Results.htm_cmp_gira2010_vbtn_a.gif
24 523 1.70% 119 0.02% /goverance/_derived/goverance.htm_cmp_gira2010_vbtn_a.gif
25 522 1.70% 105 0.02% /aboutGIRA/_derived/points.htm_cmp_gira2010_vbtn_a.gif
26 517 1.69% 110 0.02% /2007/_derived/2007 Cummulative Results.htm_cmp_gira2010_vbtn.gif
27 517 1.69% 97 0.02% /2008/_derived/2008 Results.htm_cmp_gira2010_vbtn_a.gif
28 517 1.69% 109 0.02% /dragracing/_derived/Drag Racing How-to.htm_cmp_gira2010_vbtn_a.gif
29 515 1.68% 112 0.02% /dragracing/_derived/Drag racing terms.htm_cmp_gira2010_vbtn.gif
30 507 1.65% 104 0.02% /aboutGIRA/_derived/GIRA Rules.htm_cmp_gira2010_vbtn_a.gif

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 28 0.09% 129154 25.22% /ads/GIRA2007poster.PDF
2 20 0.07% 112543 21.98% /goverance/GIRA Orientation V1.4.pdf
3 4366 14.23% 59944 11.71% /
4 397 1.29% 55193 10.78% /images/NHRA - Track Sound Bytes - 9 - Funny Car 1-2 Track.mp3
5 217 0.71% 28375 5.54% /2008/2008 Points.xls
6 637 2.08% 22061 4.31% /_themes/gira2/gira1011.css
7 48 0.16% 13822 2.70% /2007/friday-july07.jpg
8 51 0.17% 10127 1.98% /2007/saturday-july07.jpg
9 361 1.18% 8400 1.64% /images/map.gif
10 396 1.29% 7105 1.39% /2008/2008 Results.htm

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 4366 14.23% 629 31.77% /
2 162 0.53% 65 3.28% /dragracing/Drag racing terms.htm
3 169 0.55% 61 3.08% /aboutGIRA/GIRA FAQ.htm
4 172 0.56% 60 3.03% /2007/2007 Cummulative Results.htm
5 147 0.48% 43 2.17% /dragracing/Drag Racing How-to.htm
6 128 0.42% 43 2.17% /dragracing/NHRA Rules.htm
7 396 1.29% 42 2.12% /2008/2008 Results.htm
8 145 0.47% 41 2.07% /aboutGIRA/GIRA Rules.htm
9 121 0.39% 40 2.02% /sponsors.htm
10 134 0.44% 37 1.87% /search.htm

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 4366 14.23% 279 13.99% /
2 396 1.29% 219 10.98% /2008/2008 Results.htm
3 449 1.46% 114 5.72% /_derived/
4 181 0.59% 81 4.06% /msgredirect.htm
5 162 0.53% 65 3.26% /dragracing/Drag racing terms.htm
6 172 0.56% 59 2.96% /2007/2007 Cummulative Results.htm
7 163 0.53% 49 2.46% /aboutGIRA/points.htm
8 147 0.48% 47 2.36% /dragracing/Drag Racing How-to.htm
9 128 0.42% 47 2.36% /dragracing/NHRA Rules.htm
10 121 0.39% 42 2.11% /sponsors.htm

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 1756 5.72% 1756 7.32% 19623 3.83% 43 2.10% 72.253.92.221
2 1603 5.23% 554 2.31% 8022 1.57% 34 1.66% 64.75.135.161
3 1078 3.51% 860 3.58% 53 0.01% 4 0.20% 91.144.161.132
4 924 3.01% 758 3.16% 30 0.01% 2 0.10% 91.144.161.178
5 895 2.92% 895 3.73% 13724 2.68% 29 1.42% 64.191.38.85
6 809 2.64% 331 1.38% 3903 0.76% 19 0.93% 99.153.252.93
7 655 2.14% 136 0.57% 1221 0.24% 4 0.20% 69.108.78.121
8 587 1.91% 586 2.44% 9076 1.77% 2 0.10% 69.46.25.83
9 581 1.89% 393 1.64% 36394 7.11% 261 12.76% 66.249.67.112
10 485 1.58% 73 0.30% 2568 0.50% 19 0.93% 72.235.233.98
11 459 1.50% 55 0.23% 989 0.19% 14 0.68% 72.234.180.51
12 420 1.37% 395 1.65% 3355 0.66% 4 0.20% 70.95.97.195
13 415 1.35% 413 1.72% 2486 0.49% 11 0.54% 76.88.145.6
14 383 1.25% 99 0.41% 2219 0.43% 9 0.44% 72.234.9.26
15 290 0.95% 49 0.20% 435 0.08% 7 0.34% 72.234.236.178
16 282 0.92% 169 0.70% 1970 0.38% 5 0.24% 72.253.122.79
17 260 0.85% 181 0.75% 3102 0.61% 4 0.20% 74.62.254.41
18 259 0.84% 206 0.86% 2894 0.57% 6 0.29% 66.8.129.115
19 223 0.73% 223 0.93% 3414 0.67% 2 0.10% 88.117.55.116
20 220 0.72% 98 0.41% 1866 0.36% 3 0.15% 67.53.207.110
21 219 0.71% 184 0.77% 67959 13.27% 124 6.06% 74.6.17.165
22 214 0.70% 214 0.89% 2716 0.53% 3 0.15% 66.8.173.223
23 214 0.70% 214 0.89% 3276 0.64% 2 0.10% 88.117.105.47
24 214 0.70% 214 0.89% 3297 0.64% 2 0.10% 88.117.107.117
25 213 0.69% 63 0.26% 687 0.13% 3 0.15% 204.210.125.29
26 188 0.61% 149 0.62% 1893 0.37% 24 1.17% 65.55.213.9
27 179 0.58% 179 0.75% 2849 0.56% 4 0.20% 204.62.206.252
28 172 0.56% 172 0.72% 257 0.05% 13 0.64% 91.124.197.133
29 161 0.52% 158 0.66% 2101 0.41% 4 0.20% 63.171.250.66
30 158 0.52% 57 0.24% 440 0.09% 1 0.05% 72.234.167.161

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 0.71% 184 0.77% 67959 13.27% 124 6.06% 74.6.17.165
2 143 0.47% 113 0.47% 39500 7.71% 79 3.86% 74.6.18.227
3 581 1.89% 393 1.64% 36394 7.11% 261 12.76% 66.249.67.112
4 132 0.43% 116 0.48% 29237 5.71% 72 3.52% 74.6.22.158
5 1756 5.72% 1756 7.32% 19623 3.83% 43 2.10% 72.253.92.221
6 895 2.92% 895 3.73% 13724 2.68% 29 1.42% 64.191.38.85
7 11 0.04% 11 0.05% 13673 2.67% 6 0.29% 84.16.234.142
8 71 0.23% 71 0.30% 10919 2.13% 1 0.05% 76.189.65.137
9 2 0.01% 2 0.01% 9703 1.89% 0 0.00% 74.128.103.117
10 52 0.17% 35 0.15% 9357 1.83% 12 0.59% 67.195.37.98

Top 30 of 201 Total Referrers
# Hits Referrer
1 4486 14.62% - (Direct Request)
2 1069 3.48% http://cardiodiseases.ru/
3 919 3.00% http://traumamedic.ru/
4 585 1.91% http://youtube.com/watch
5 329 1.07% http://claudewayed.info/usersearch/phimhay.vn.html
6 315 1.03% http://locpist.info/usersearch/seios-gigantes.html
7 222 0.72% http://camdein.info/usersearch/phimhay-vn.html
8 220 0.72% http://poglenge.info/usersearch/FOTOS-DE-BUCETAS-CABELUDAS.html
9 206 0.67% http://dubrym.info/usersearch/www--sena-oferta-educativa-com.html
10 205 0.67% http://ughhut.info/usersearch/wwwsport.ro.html
11 155 0.51% http://76.162.226.213/dragracing/NHRA Rules.htm
12 118 0.38% http://thetfot.info/usersearch/trochoi-com-vn.html
13 116 0.38% http://www.google.com/search
14 113 0.37% http://eusveh.info/usersearch/lauxanh-US-com.html
15 101 0.33% http://gatilk.info/usersearch/koleksi-baju-kebaya-modern.html
16 96 0.31% http://crowmall.com/cooking-and-recipes.html
17 86 0.28% http://lockedmart.com/marketing-and-ads.html
18 70 0.23% http://76.162.226.213/dragracing/Drag racing terms.htm
19 50 0.16% http://tri-state-insurance.usaahomeownerinsurance.com
20 48 0.16% http://health-plans.consumerinsuranceguides.com
21 45 0.15% http://loan-calculator.buycarloannew.com
22 45 0.15% http://prime-rate.realestatemortgagetool.com
23 44 0.14% http://quick-cash.autocashfastloan.com
24 43 0.14% http://best-loan-rate.loansharkhelp.com
25 43 0.14% http://shortmart.com/newlistings.html
26 41 0.13% http://cigna.healthinsuranceself.com
27 41 0.13% http://nba-odds.sportsbookbettingsoftware.com
28 41 0.13% http://shortmart.com/
29 39 0.13% http://food-pyramid.liquiddietmenu.com
30 38 0.12% http://foreclosure.carshomemortgage.com

Top 20 of 93 Total Search Strings
# Hits Search String
1 20 12.58% kauai drag racing
2 9 5.66% kauai raceway park
3 7 4.40% drag racing terms
4 5 3.14% kauai drag racing association
5 5 3.14% kevin rapozo
6 4 2.52% hawaii drag racing
7 4 2.52% kauai raceway
8 4 2.52% kauai racing
9 3 1.89% drag race terms
10 3 1.89% garden isle racing association
11 3 1.89% kauairaceway
12 3 1.89% michael acoba
13 2 1.26% drag race christmas tree
14 2 1.26% drag race kauai
15 2 1.26% drag racing in kauai
16 2 1.26% kauai drag racing schedule
17 2 1.26% kauai labor day race
18 2 1.26% kauai race track
19 2 1.26% marc perales
20 2 1.26% nikko tacsiat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.05% 15 0.06% 244 0.05% 1 0.05% gira6076

Top 15 of 267 Total User Agents
# Hits User Agent
1 4612 15.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3446 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2459 8.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1910 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1710 5.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
6 925 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 839 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 700 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
9 650 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 641 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 631 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 627 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 587 1.91% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
14 470 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 466 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30677 100.00% 24288 101.24% 512036 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01