Usage Statistics for dragrace-kauai.com

Summary Period: June 2008
Generated 02-Jul-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 32153
Total Files 23977
Total Pages 8563
Total Visits 2918
Total KBytes 496091
Total Unique Sites 1010
Total Unique URLs 459
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 248
. Avg Max
Hits per Hour 44 639
Hits per Day 1071 2928
Files per Day 799 1813
Pages per Day 285 691
Visits per Day 97 179
KBytes per Day 16536 44760
Hits by Response Code
Code 200 - OK 23977
Code 206 - Partial Content 34
Code 301 - Moved Permanently 83
Code 302 - Found 7
Code 304 - Not Modified 7027
Code 400 - Bad Request 20
Code 401 - Unauthorized 7
Code 404 - Not Found 970
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 21

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 524 1.63% 441 1.84% 187 2.18% 89 3.05% 39 3.86% 13713 2.76%
2 765 2.38% 667 2.78% 272 3.18% 85 2.91% 37 3.66% 44760 9.02%
3 1224 3.81% 1036 4.32% 257 3.00% 90 3.08% 92 9.11% 21357 4.30%
4 1030 3.20% 696 2.90% 173 2.02% 90 3.08% 62 6.14% 35248 7.11%
5 1131 3.52% 687 2.87% 206 2.41% 84 2.88% 51 5.05% 7136 1.44%
6 1077 3.35% 884 3.69% 198 2.31% 106 3.63% 73 7.23% 23870 4.81%
7 1377 4.28% 930 3.88% 226 2.64% 102 3.50% 74 7.33% 26468 5.34%
8 996 3.10% 713 2.97% 197 2.30% 87 2.98% 48 4.75% 14223 2.87%
9 2928 9.11% 1813 7.56% 381 4.45% 111 3.80% 89 8.81% 25967 5.23%
10 1439 4.48% 921 3.84% 238 2.78% 108 3.70% 65 6.44% 7970 1.61%
11 1192 3.71% 798 3.33% 202 2.36% 87 2.98% 47 4.65% 18815 3.79%
12 1382 4.30% 854 3.56% 186 2.17% 84 2.88% 90 8.91% 8146 1.64%
13 1602 4.98% 1096 4.57% 275 3.21% 126 4.32% 98 9.70% 17869 3.60%
14 485 1.51% 448 1.87% 153 1.79% 81 2.78% 48 4.75% 7294 1.47%
15 699 2.17% 541 2.26% 193 2.25% 90 3.08% 47 4.65% 20051 4.04%
16 545 1.70% 472 1.97% 151 1.76% 96 3.29% 53 5.25% 26524 5.35%
17 1161 3.61% 864 3.60% 296 3.46% 179 6.13% 113 11.19% 9993 2.01%
18 893 2.78% 521 2.17% 219 2.56% 99 3.39% 51 5.05% 5443 1.10%
19 588 1.83% 560 2.34% 183 2.14% 77 2.64% 49 4.85% 17069 3.44%
20 1030 3.20% 794 3.31% 233 2.72% 90 3.08% 87 8.61% 16705 3.37%
21 981 3.05% 768 3.20% 396 4.62% 115 3.94% 80 7.92% 18497 3.73%
22 751 2.34% 693 2.89% 189 2.21% 88 3.02% 81 8.02% 8238 1.66%
23 1025 3.19% 935 3.90% 235 2.74% 103 3.53% 81 8.02% 18426 3.71%
24 1220 3.79% 716 2.99% 245 2.86% 106 3.63% 74 7.33% 16954 3.42%
25 711 2.21% 583 2.43% 235 2.74% 88 3.02% 49 4.85% 7928 1.60%
26 793 2.47% 747 3.12% 500 5.84% 74 2.54% 73 7.23% 5486 1.11%
27 1152 3.58% 1052 4.39% 642 7.50% 85 2.91% 54 5.35% 6715 1.35%
28 772 2.40% 678 2.83% 437 5.10% 103 3.53% 63 6.24% 13238 2.67%
29 1030 3.20% 882 3.68% 691 8.07% 98 3.36% 78 7.72% 9230 1.86%
30 1650 5.13% 1187 4.95% 567 6.62% 106 3.63% 70 6.93% 22761 4.59%

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1247 3.88% 28 841 3.51% 8 268 3.13% 759 22758 4.59%
1 64 1942 6.04% 45 1362 5.68% 12 381 4.45% 766 22979 4.63%
2 42 1262 3.92% 33 997 4.16% 13 404 4.72% 365 10947 2.21%
3 33 1019 3.17% 29 891 3.72% 9 275 3.21% 414 12431 2.51%
4 44 1324 4.12% 26 788 3.29% 16 499 5.83% 444 13321 2.69%
5 21 650 2.02% 20 600 2.50% 8 252 2.94% 672 20171 4.07%
6 20 604 1.88% 17 510 2.13% 8 256 2.99% 145 4352 0.88%
7 15 458 1.42% 12 389 1.62% 6 207 2.42% 482 14461 2.92%
8 15 468 1.46% 13 417 1.74% 9 282 3.29% 320 9601 1.94%
9 58 1740 5.41% 55 1668 6.96% 39 1198 13.99% 803 24082 4.85%
10 24 742 2.31% 21 657 2.74% 8 263 3.07% 684 20507 4.13%
11 40 1228 3.82% 33 993 4.14% 10 312 3.64% 1210 36313 7.32%
12 46 1385 4.31% 34 1030 4.30% 10 302 3.53% 529 15869 3.20%
13 44 1339 4.16% 34 1030 4.30% 8 266 3.11% 793 23793 4.80%
14 42 1266 3.94% 35 1052 4.39% 9 289 3.37% 661 19839 4.00%
15 82 2478 7.71% 44 1336 5.57% 14 445 5.20% 536 16086 3.24%
16 65 1950 6.06% 48 1460 6.09% 11 353 4.12% 485 14543 2.93%
17 54 1623 5.05% 33 1019 4.25% 10 326 3.81% 623 18687 3.77%
18 43 1296 4.03% 36 1082 4.51% 10 307 3.59% 666 19979 4.03%
19 48 1446 4.50% 32 971 4.05% 12 388 4.53% 498 14929 3.01%
20 76 2283 7.10% 46 1394 5.81% 11 344 4.02% 865 25938 5.23%
21 63 1908 5.93% 47 1417 5.91% 12 360 4.20% 1405 42147 8.50%
22 38 1164 3.62% 32 960 4.00% 9 276 3.22% 1732 51956 10.47%
23 44 1331 4.14% 37 1113 4.64% 10 310 3.62% 680 20401 4.11%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 3864 12.02% 22855 4.61% /
2 697 2.17% 24379 4.91% /_themes/gira2/gira1011.css
3 627 1.95% 115 0.02% /_derived/msgredirect.htm_cmp_gira2010_vbtn.gif
4 623 1.94% 115 0.02% /aboutGIRA/_derived/GIRA Rules.htm_cmp_gira2010_vbtn.gif
5 623 1.94% 5647 1.14% /images/logo wide 120.gif
6 621 1.93% 115 0.02% /aboutGIRA/_derived/points.htm_cmp_gira2010_vbtn.gif
7 619 1.93% 121 0.02% /2006/_derived/2006 Final Results.htm_cmp_gira2010_vbtn.gif
8 619 1.93% 119 0.02% /dragracing/_derived/Drag Racing How-to.htm_cmp_gira2010_vbtn.gif
9 618 1.92% 110 0.02% /_derived/sponsors.htm_cmp_gira2010_vbtn.gif
10 617 1.92% 96 0.02% /aboutGIRA/_derived/GIRA FAQ.htm_cmp_gira2010_vbtn.gif
11 616 1.92% 106 0.02% /2008/_derived/2008 Results.htm_cmp_gira2010_vbtn.gif
12 616 1.92% 1026 0.21% /images/ir.gif
13 615 1.91% 29 0.01% /_themes/gira2/background_journal.gif
14 615 1.91% 129 0.03% /goverance/_derived/goverance.htm_cmp_gira2010_vbtn.gif
15 613 1.91% 98 0.02% /_derived/volunteers.htm_cmp_gira2010_vbtn.gif
16 607 1.89% 117 0.02% /_derived/search.htm_cmp_gira2010_vbtn.gif
17 594 1.85% 79 0.02% /_derived/home_cmp_gira2010_vbtn_a.gif
18 593 1.84% 110 0.02% /_derived/msgredirect.htm_cmp_gira2010_vbtn_a.gif
19 589 1.83% 108 0.02% /aboutGIRA/_derived/points.htm_cmp_gira2010_vbtn_a.gif
20 589 1.83% 115 0.02% /dragracing/_derived/Drag racing terms.htm_cmp_gira2010_vbtn.gif
21 588 1.83% 116 0.02% /2006/_derived/2006 Final Results.htm_cmp_gira2010_vbtn_a.gif
22 586 1.82% 104 0.02% /_derived/sponsors.htm_cmp_gira2010_vbtn_a.gif
23 585 1.82% 113 0.02% /dragracing/_derived/Drag Racing How-to.htm_cmp_gira2010_vbtn_a.gif
24 584 1.82% 120 0.02% /goverance/_derived/goverance.htm_cmp_gira2010_vbtn_a.gif
25 582 1.81% 99 0.02% /2008/_derived/2008 Results.htm_cmp_gira2010_vbtn_a.gif
26 582 1.81% 94 0.02% /_derived/volunteers.htm_cmp_gira2010_vbtn_a.gif
27 582 1.81% 90 0.02% /aboutGIRA/_derived/GIRA FAQ.htm_cmp_gira2010_vbtn_a.gif
28 581 1.81% 109 0.02% /aboutGIRA/_derived/GIRA Rules.htm_cmp_gira2010_vbtn_a.gif
29 575 1.79% 111 0.02% /_derived/search.htm_cmp_gira2010_vbtn_a.gif
30 568 1.77% 107 0.02% /2007/_derived/2007 Cummulative Results.htm_cmp_gira2010_vbtn.gif

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 24 0.07% 141976 28.62% /goverance/GIRA Orientation V1.4.pdf
2 22 0.07% 108471 21.87% /ads/GIRA2007poster.PDF
3 333 1.04% 51898 10.46% /images/NHRA - Track Sound Bytes - 9 - Funny Car 1-2 Track.mp3
4 697 2.17% 24379 4.91% /_themes/gira2/gira1011.css
5 86 0.27% 24132 4.86% /2007/friday-july07.jpg
6 3864 12.02% 22855 4.61% /
7 86 0.27% 17643 3.56% /2007/saturday-july07.jpg
8 206 0.64% 14145 2.85% /2007/2007 Cummulative Results.htm
9 74 0.23% 11515 2.32% /2008/2008 Points.xls
10 379 1.18% 8389 1.69% /images/map.gif

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 3864 12.02% 629 22.40% /
2 206 0.64% 122 4.34% /2007/2007 Cummulative Results.htm
3 129 0.40% 75 2.67% /dragracing/Drag racing terms.htm
4 111 0.35% 69 2.46% /2007/
5 102 0.32% 69 2.46% /dragracing/
6 99 0.31% 60 2.14% /aboutGIRA/
7 77 0.24% 60 2.14% /webalizer/usage_200805.html
8 93 0.29% 59 2.10% /goverance/
9 95 0.30% 58 2.07% /ads/
10 88 0.27% 55 1.96% /2006/

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 3864 12.02% 298 10.45% /
2 451 1.40% 216 7.57% /_derived/
3 206 0.64% 131 4.59% /2007/2007 Cummulative Results.htm
4 232 0.72% 111 3.89% /2008/2008 Results.htm
5 131 0.41% 82 2.87% /msgredirect.htm
6 102 0.32% 80 2.80% /dragracing/
7 111 0.35% 76 2.66% /2007/
8 129 0.40% 70 2.45% /dragracing/Drag racing terms.htm
9 95 0.30% 66 2.31% /ads/
10 99 0.31% 62 2.17% /aboutGIRA/

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 2361 7.34% 693 2.89% 7666 1.55% 36 1.23% 64.75.135.161
2 916 2.85% 916 3.82% 14023 2.83% 30 1.03% 64.191.38.85
3 700 2.18% 700 2.92% 0 0.00% 4 0.14% 91.124.192.220
4 683 2.12% 135 0.56% 1487 0.30% 15 0.51% 72.235.132.246
5 515 1.60% 226 0.94% 3038 0.61% 14 0.48% 70.95.119.191
6 484 1.51% 484 2.02% 0 0.00% 4 0.14% 91.124.192.64
7 467 1.45% 467 1.95% 0 0.00% 3 0.10% 91.124.204.51
8 460 1.43% 460 1.92% 2400 0.48% 11 0.38% 76.88.145.6
9 449 1.40% 93 0.39% 806 0.16% 4 0.14% 204.210.125.75
10 397 1.23% 100 0.42% 571 0.12% 2 0.07% 72.253.196.87
11 371 1.15% 94 0.39% 820 0.17% 2 0.07% 66.192.176.30
12 349 1.09% 151 0.63% 3729 0.75% 7 0.24% 67.53.207.110
13 342 1.06% 146 0.61% 1843 0.37% 5 0.17% 75.80.202.182
14 322 1.00% 47 0.20% 403 0.08% 4 0.14% 72.234.192.136
15 299 0.93% 66 0.28% 716 0.14% 1 0.03% 70.62.181.74
16 290 0.90% 271 1.13% 2529 0.51% 142 4.87% 74.6.22.190
17 279 0.87% 139 0.58% 1769 0.36% 5 0.17% 72.235.153.163
18 253 0.79% 217 0.91% 1197 0.24% 2 0.07% 66.8.161.127
19 247 0.77% 5 0.02% 36 0.01% 6 0.21% 72.235.161.71
20 239 0.74% 62 0.26% 1072 0.22% 3 0.10% 75.85.132.157
21 237 0.74% 237 0.99% 133 0.03% 14 0.48% 87.103.184.59
22 229 0.71% 212 0.88% 11557 2.33% 127 4.35% 74.6.8.120
23 228 0.71% 107 0.45% 1160 0.23% 6 0.21% 99.153.252.93
24 219 0.68% 213 0.89% 1787 0.36% 5 0.17% 132.160.245.2
25 210 0.65% 163 0.68% 1093 0.22% 30 1.03% 65.55.213.9
26 210 0.65% 210 0.88% 2668 0.54% 5 0.17% 72.235.44.108
27 205 0.64% 203 0.85% 1724 0.35% 5 0.17% 72.235.233.98
28 197 0.61% 130 0.54% 1769 0.36% 2 0.07% 72.234.104.171
29 188 0.58% 114 0.48% 10971 2.21% 107 3.67% 66.249.73.88
30 184 0.57% 145 0.60% 48329 9.74% 87 2.98% 67.195.37.120

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 0.57% 145 0.60% 48329 9.74% 87 2.98% 67.195.37.120
2 5 0.02% 5 0.02% 19390 3.91% 0 0.00% 24.218.111.210
3 74 0.23% 57 0.24% 19008 3.83% 41 1.41% 74.6.22.102
4 69 0.21% 54 0.23% 18077 3.64% 27 0.93% 67.195.37.188
5 916 2.85% 916 3.82% 14023 2.83% 30 1.03% 64.191.38.85
6 2 0.01% 2 0.01% 12264 2.47% 0 0.00% 82.194.62.230
7 229 0.71% 212 0.88% 11557 2.33% 127 4.35% 74.6.8.120
8 141 0.44% 133 0.55% 11107 2.24% 73 2.50% 74.6.22.168
9 188 0.58% 114 0.48% 10971 2.21% 107 3.67% 66.249.73.88
10 6 0.02% 3 0.01% 10649 2.15% 0 0.00% 67.195.54.43

Top 30 of 200 Total Referrers
# Hits Referrer
1 6170 19.19% - (Direct Request)
2 231 0.72% http://cbwatch.com/newproducts.html
3 229 0.71% http://ddpmall.com/Business_to_Business/Business_to_Business.html
4 220 0.68% http://rnlook.com/utilities.html
5 217 0.67% http://internet-business-online.com/newlistings.html
6 215 0.67% http://affcore.com/
7 215 0.67% http://rnproducts.com/newproducts.html
8 214 0.67% http://downloadable-products.com/money-and-employment.html
9 214 0.67% http://lastmall.com/popularlistings.html
10 212 0.66% http://my-free-download.com/computing-and-internet.html
11 164 0.51% http://www.google.com/search
12 120 0.37% http://belozubka.ru/
13 109 0.34% http://www.zubbolit.ru/
14 70 0.22% http://64.233.167.104/search
15 57 0.18% http://search.yahoo.com/search
16 52 0.16% http://search.live.com/results.aspx
17 50 0.16% http://mortgage-interest-rate.mortgagerateinnewjersey.com
18 50 0.16% http://wheres-the-best-place-to-register-a-domain-name.domainregistrationedu.com
19 48 0.15% http://mortgage-lenders.bankhouseholdmortgage.com
20 47 0.15% http://banks.mortgagedatabaselead.com
21 47 0.15% http://life-insurance-uk.healthinsurancesalelead.com
22 43 0.13% http://mortgage-lenders.mortgagerateforbadcredit.com
23 41 0.13% http://adjustable-rate-mortgage.bankerfirstmortgage.com
24 40 0.12% http://sports-betting-tips.sportsbooklowdeposit.com
25 38 0.12% http://debt-consolidation-loans.debthelplegalproblem.com
26 38 0.12% http://internet-business.marketingresearchinternet.com
27 36 0.11% http://investment-research.taxsaleinvesting.com
28 36 0.11% http://profina.debthouseproblem.com
29 36 0.11% http://sports-bet-futures.sbcsportsbook.com
30 34 0.11% http://64.233.169.104/search

Top 20 of 136 Total Search Strings
# Hits Search String
1 19 8.48% kauai drag racing
2 13 5.80% kauai raceway park
3 7 3.12% garden isle racing association
4 7 3.12% kauai racing
5 7 3.12% kauai racing association
6 5 2.23% drag racing terms
7 5 2.23% kauai drag race
8 4 1.79% drag race kauai
9 4 1.79% kauai drags
10 4 1.79% kauai raceway
11 4 1.79% racing terms
12 3 1.34% drag racing kauai
13 3 1.34% dragrace-kauai.com
14 3 1.34% kauai drag races
15 3 1.34% marc perales
16 2 0.89% drag racing in kauai
17 2 0.89% drag racing terminology
18 2 0.89% dumbuggy
19 2 0.89% hawaii drag racing
20 2 0.89% kauai drag race schedule

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.06% 18 0.08% 457 0.09% 1 0.03% gira6076

Top 15 of 248 Total User Agents
# Hits User Agent
1 7984 24.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4792 14.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2006 6.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1758 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 1605 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 1342 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 771 2.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 677 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 551 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 499 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 437 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 405 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 343 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 317 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 275 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32153 100.00% 24011 100.14% 496091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01