Statistics for dragrace-kauai.com
Generated at: 02:43:19 04/12/11
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Apr 2011 | 1865 | 1013 | 493 | 176 | 29780 | 22387 | 12162 | 5923 | 2119 | 357357 |
| Mar 2011 | 2305 | 1672 | 668 | 195 | 46823 | 71478 | 51844 | 20733 | 6053 | 1451502 |
| Feb 2011 | 1494 | 1149 | 494 | 203 | 43849 | 41837 | 32181 | 13856 | 5708 | 1227782 |
| Jan 2011 | 1249 | 1032 | 446 | 214 | 37114 | 38746 | 32014 | 13842 | 6653 | 1150535 |
| Dec 2010 | 1412 | 1200 | 573 | 205 | 43041 | 43781 | 37222 | 17763 | 6381 | 1334286 |
| Nov 2010 | 1902 | 1637 | 591 | 238 | 57727 | 57074 | 49125 | 17737 | 7158 | 1731815 |
| Oct 2010 | 1973 | 1437 | 518 | 194 | 39982 | 61169 | 44551 | 16064 | 6019 | 1239429 |
| Sep 2010 | 2009 | 1638 | 439 | 199 | 48865 | 60277 | 49158 | 13189 | 5984 | 1465952 |
| Aug 2010 | 1607 | 1252 | 384 | 183 | 41812 | 49839 | 38825 | 11908 | 5692 | 1296184 |
| Jul 2010 | 3076 | 2238 | 385 | 206 | 71119 | 95367 | 69403 | 11957 | 6395 | 2204685 |
| Jun 2010 | 2337 | 1940 | 673 | 235 | 60961 | 70119 | 58208 | 20213 | 7073 | 1828844 |
| May 2010 | 2222 | 1910 | 712 | 252 | 58195 | 68912 | 59217 | 22101 | 7812 | 1804036 |
| Apr 2010 | 2811 | 2330 | 1170 | 259 | 69782 | 84359 | 69929 | 35114 | 7788 | 2093469 |
| Mar 2010 | 3031 | 2484 | 1558 | 250 | 64373 | 93982 | 77034 | 48324 | 7762 | 1995555 |
| Feb 2010 | 2208 | 1677 | 994 | 199 | 39342 | 61850 | 46981 | 27845 | 5577 | 1101580 |
| Jan 2010 | 1903 | 1593 | 1163 | 202 | 32143 | 58995 | 49401 | 36074 | 6292 | 996429 |
| Dec 2009 | 1521 | 1332 | 981 | 188 | 28431 | 47151 | 41298 | 30436 | 5846 | 881352 |
| Nov 2009 | 1467 | 1181 | 706 | 251 | 26894 | 44013 | 35437 | 21198 | 7534 | 806833 |
| Oct 2009 | 1243 | 863 | 372 | 182 | 24306 | 38533 | 26783 | 11558 | 5658 | 753483 |
| Sep 2009 | 1208 | 843 | 312 | 152 | 23596 | 36262 | 25292 | 9375 | 4563 | 707888 |
| Aug 2009 | 1029 | 752 | 237 | 140 | 20936 | 31903 | 23312 | 7362 | 4366 | 649024 |
| Jul 2009 | 1135 | 850 | 225 | 117 | 22000 | 35198 | 26374 | 6989 | 3628 | 682008 |

Output generated by modlogan 0.5.7